Below is a table of candidates for federal office who have signed the Voters First Pledge and, according to press reports, who are likely to win their elections or who are in toss-up elections. Please let us know of any mistakes or suggested additions to this list. (I should note that we understand support for these policies extends beyond those who responded to the pledge. Public Campaign Action Fund reserves the right to remove comments that advocate election or defeat of named candidates.)
The Voters First Pledge asks candidates to commit to support legislation to make elections fair through Clean Elections-style public financing, enhance accountability through stricter lobbying and ethics guidelines, and the protect voters' right-to-know with better disclosure.
I've listed the candidates by alphabetically by district. In addition, several incumbent elected officials responded in thoughtful, positive letters supporting the concepts of the Voters First Pledge, but for a variety of reasons these members do not sign pledges. These incumbents are listed at the end of the table as supporters, but not signers.
As of 9:00 a.m., we are listing 82 signers and supporters who are very likely to serve in the next Congress, and 31 signers in toss-up races.
| Name | Party | District | Type | Status |
| Ed Pastor | D | AZ-04 | Incumbent | Likely Winner |
| Raul Grijalva | D | AZ-07 | Incumbent | Likely Winner |
| Gabrielle Giffords | D | AZ-08 | Open | Likely Winner |
| Mike Thompson | D | CA-01 | Incumbent | Likely Winner |
| Doris Matsui | D | CA-05 | Incumbent | Likely Winner |
| Lynn Woolsey | D | CA-06 | Incumbent | Likely Winner |
| Barbara Lee | D | CA-09 | Incumbent | Likely Winner |
| Jerry McNerney | D | CA-11 | Challenger | Toss-up |
| Tom Lantos | D | CA-12 | Incumbent | Likely Winner |
| Michael Honda | D | CA-15 | Incumbent | Likely Winner |
| Henry Waxman | D | CA-30 | Incumbent | Likely Winner |
| Diane Watson | D | CA-33 | Incumbent | Likely Winner |
| Jane Harmon | D | CA-36 | Incumbent | Likely Winner |
| Francine Busby | D | CA-50 | Challenger | Toss-up |
| Bob Filner | D | CA-51 | Incumbent | Likely Winner |
| Joe Lieberman | CFL | CT-SEN | Incumbent | Toss-up |
| Ned Lamont | D | CT-SEN | Challenger | Toss-up |
| John Larson | D | CT-01 | Incumbent | Likely Winner |
| Rob Simmons | R | CT-02 | Incumbent | Toss-up |
| Joe Courtney | D | CT-02 | Challenger | Toss-up |
| Rosa DeLauro | D | CT-03 | Incumbent | Likely Winner |
| Chris Murphy | D | CT-05 | Challenger | Toss-up |
| Bill Nelson | D | FL-SEN | Incumbent | Likely Winner |
| Kathy Castor | D | FL-11 | Open | Likely Winner |
| Ron Klein | D | FL-22 | Challenger | Toss-up |
| John Lewis | D | GA-05 | Incumbent | Likely Winner |
| Jim Leach | R | IA-02 | Incumbent | Toss-up |
| Dave Loebsack | D | IA-02 | Challenger | Toss-up |
| Bobby Rush | D | IL-01 | Incumbent | Likely Winner |
| Jesse Jackson Jr. | D | IL-02 | Incumbent | Likely Winner |
| Tammy Duckworth | D | IL-06 | Open | Toss-up |
| Danny Davis | D | IL-07 | Incumbent | Likely Winner |
| Jan Schakowsky | D | IL-09 | Incumbent | Likely Winner |
| Dan Seals | D | IL-10 | Challenger | Toss-up |
| Julia Carson | D | IN-07 | Incumbent | Likely Winner |
| Baron Hill | D | IN-09 | Challenger | Toss-up |
| John Olver | D | MA-01 | Incumbent | Likely Winner |
| James McGovern | D | MA-03 | Incumbent | Likely Winner |
| Marty Meehan | D | MA-05 | Incumbent | Likely Winner |
| John Tierney | D | MA-06 | Open | Likely Winner |
| Ed Markey | D | MA-07 | Incumbent | Likely Winner |
| Stephen Lynch | D | MA-09 | Incumbent | Likely Winner |
| Bill Delahunt | D | MA-10 | Incumbent | Likely Winner |
| Ben Cardin | D | MD-SEN | Open | Toss-up |
| Dutch Ruppersberger | D | MD-02 | Incumbent | Likely Winner |
| John Sarbanes | D | MD-03 | Open | Likely Winner |
| Al Wynn | D | MD-04 | Incumbent | Likely Winner |
| Steny Hoyer | D | MD-05 | Incumbent | Likely Winner |
| Elijah Cummings | D | MD-07 | Incumbent | Likely Winner |
| Chris Van Hollen | D | MD-08 | Incumbent | Likely Winner |
| Tom Allen | D | ME-01 | Incumbent | Likely Winner |
| Mike Michaud | D | ME-02 | Incumbent | Likely Winner |
| Dale Kildee | D | MI-08 | Incumbent | Likely Winner |
| John Conyers Jr. | D | MI-14 | Incumbent | Likely Winner |
| Tim Walz | D | MN-01 | Challenger | Toss-up |
| Keith Ellison | D | MN-05 | Open | Likely Winner |
| Colin Peterson | D | MN-07 | Incumbent | Likely Winner |
| James Oberstar | D | MN-08 | Incumbent | Likely Winner |
| Tessa Hafen | D | NV-03 | Challenger | Toss-up |
| Bob Menendez | D | NJ-SEN | Incumbent | Toss-up |
| Frank Pallone Jr. | D | NJ-06 | Incumbent | Likely Winner |
| Bill Pascrell Jr. | D | NJ-08 | Incumbent | Likely Winner |
| Steve Rothman | D | NJ-09 | Incumbent | Likely Winner |
| Rush Holt | D | NJ-12 | Incumbent | Likely Winner |
| Patricia Madrid | D | NM-01 | Challenger | Toss-up |
| Steve Israel | D | NY-02 | Incumbent | Likely Winner |
| Dave Mejias | D | NY-03 | Challenger | Toss-up |
| Carolyn McCarthy | D | NY-04 | Incumbent | Likely Winner |
| Jerrold Nadler | D | NY-08 | Incumbent | Likely Winner |
| Anthony Weiner | D | NY-09 | Incumbent | Likely Winner |
| Yvette Clarke | D | NY-11 | Open | Likely Winner |
| Nydia Velà squez | D | NY-12 | Incumbent | Likely Winner |
| Carolyn Maloney | D | NY-14 | Incumbent | Likely Winner |
| John Hall | D | NY-19 | Challenger | Toss-up |
| Kirsten Gillibrand | D | NY-20 | Challenger | Toss-up |
| Michael McNulty | D | NY-21 | Incumbent | Likely Winner |
| Michael Arcuri | D | NY-24 | Open | Toss-up |
| Dan Maffei | D | NY-25 | Challenger | Toss-up |
| Brian Higgins | D | NY-27 | Incumbent | Likely Winner |
| Eric Massa | D | NY-29 | Challenger | Toss-up |
| Mel Watt | D | NC-12 | Incumbent | Likely Winner |
| Victoria Wulsin | D | OH-02 | Challenger | Toss-up |
| Marcy Kaptur | D | OH-09 | Incumbent | Likely Winner |
| Dennis Kucinich | D | OH-10 | Incumbent | Likely Winner |
| Stephanie Tubbs-Jones | D | OH-11 | Incumbent | Likely Winner |
| Bob Shamansky | D | OH-12 | Challenger | Toss-up |
| Betty Sutton | D | OH-13 | Open | Likely Winner |
| Mary Jo Kilroy | D | OH-15 | Challenger | Toss-up |
| Peter DeFazio | D | OR-04 | Incumbent | Likely Winner |
| Chaka Fattah | D | PA-02 | Incumbent | Likely Winner |
| Jason Altmire | D | PA-04 | Challenger | Toss-up |
| Patrick Murphy | D | PA-08 | Challenger | Toss-up |
| Allyson Schwartz | D | PA-13 | Incumbent | Likely Winner |
| Tim Holden | D | PA-17 | Incumbent | Likely Winner |
| Todd Platts | R | PA-19 | Incumbent | Likely Winner |
| Jim Langevin | D | RI-02 | Incumbent | Likely Winner |
| Steve Cohen | D | TN-09 | Open | Likely Winner |
| Charlie Gonzalez | D | TX-20 | Incumbent | Likely Winner |
| Lloyd Doggett | D | TX-25 | Incumbent | Likely Winner |
| Gene Green | D | TX-29 | Incumbent | Likely Winner |
| Eddie Bernice Johnson | D | TX-30 | Incumbent | Likely Winner |
| Peter Welch | D | VT-AL | Open | Toss-up |
| Norm Dicks | D | WA-06 | Incumbent | Likely Winner |
| Jim McDermott | D | WA-07 | Incumbent | Likely Winner |
| Adam Smith | D | WA-09 | Incumbent | Likely Winner |
| Tammy Baldwin | D | WI-02 | Incumbent | Likely Winner |
| Herb Kohl | D | WI-SEN | Incumbent | Likely Winner |
| Steven Kagen | D | WI-08 | Open | Toss-up |
Supporters (all Democratic incumbents): Sam Farr (CA-17), Barney Frank (MA-04), Bart Stupak (MI-01), Maurice Hinchey (NY-22), and David Price (NC-04).