Today, a group of Senators will push to add a health care repeal amendment to the FAA re-authorization bill, legislation that is likely to be voted on this evening. Forty-seven senators have already co-sponsored the stand alone repeal legislation (S. 192), so we can safely say they'll vote for the amendment.
These 47 Senators have received at least $22.5 million from insurance industry interests during their careers in Congress, according to Public Campaign Action Fund analysis of data from the Center for Responsive Politics.
The biggest recipients include:
- Sen. John McCain (R-Ariz.): $3,015,199
- Sen. Chuck Grassley (R-Iowa): $1,119,044
- Sen. Mitch McConnell (R-Ky.): $1,004,957
- Sen. Richard Shelby (R-Ala.): $888,898
And, in case you were wondering, the full list is below (sorted from largest recipient to smallest):
| Senator | Career Total |
| McCain, John (R-AZ) | $3,015,199 |
| Grassley, Chuck (R-IA) | $1,119,044 |
| McConnell, Mitch (R-KY) | $1,004,957 |
| Shelby, Richard C (R-AL) | $888,898 |
| Portman, Rob (R-OH) | $873,764 |
| Blunt, Roy (R-MO) | $802,432 |
| Burr, Richard (R-NC) | $733,723 |
| Hatch, Orrin G (R-UT) | $723,821 |
| Chambliss, Saxby (R-GA) | $648,566 |
| Ensign, John (R-NV) | $641,442 |
| Cornyn, John (R-TX) | $624,778 |
| Hutchison, Kay Bailey (R-TX) | $623,200 |
| Thune, John (R-SD) | $595,026 |
| Kyl, Jon (R-AZ) | $560,794 |
| Crapo, Mike (R-ID) | $555,132 |
| Sessions, Jeff (R-AL) | $544,527 |
| Kirk, Mark (R-IL) | $523,700 |
| DeMint, James W (R-SC) | $518,145 |
| Alexander, Lamar (R-TN) | $514,400 |
| Collins, Susan M (R-ME) | $508,393 |
| Isakson, Johnny (R-GA) | $499,692 |
| Lugar, Richard G (R-IN) | $465,135 |
| Corker, Bob (R-TN) | $462,725 |
| Coats, Dan (R-IN) | $443,368 |
| Snowe, Olympia J (R-ME) | $440,690 |
| Vitter, David (R-LA) | $370,393 |
| Inhofe, James M (R-OK) | $367,866 |
| Graham, Lindsey (R-SC) | $360,532 |
| Toomey, Pat (R-PA) | $319,441 |
| Roberts, Pat (R-KS) | $316,092 |
| Wicker, Roger (R-MS) | $275,004 |
| Enzi, Mike (R-WY) | $251,953 |
| Rubio, Marco (R-FL) | $241,299 |
| Coburn, Tom (R-OK) | $226,200 |
| Cochran, Thad (R-MS) | $195,712 |
| Johanns, Michael O (R-NE) | $192,600 |
| Ayotte, Kelly (R-NH) | $184,555 |
| Brown, Scott P (R-MA) | $178,050 |
| Moran, Jerry (R-KS) | $176,971 |
| Hoeven, John (R-ND) | $127,600 |
| Johnson, Ron (R-WI) | $93,500 |
| Barrasso, John A (R-WY) | $87,664 |
| Risch, James E (R-ID) | $72,712 |
| Boozman, John (R-AR) | $66,634 |
| Rand, Paul (R-KY) | $58,572 |
| Lee, Mike (R-UT) | $22,650 |
| Total: | $22,517,551 |
