–Demand–
DeLay's resignation.–Contribute–
to our campaign.Colorado
- took $88,459 from ARMPAC
- took $3,000 from DeLay Campaign Fund
- gave $2,000 to DeLay Defense Fund
- 2 ROMP fund recipients
- 2 votes for the DeLay Rule
| Rank | Full Name | Dist | Party | $ from DeLay |
$ to DeLay (legal fund) |
Vote % |
DeLay Rankings |
|
|---|---|---|---|---|---|---|---|---|
| (ARMPAC) | Campaign | |||||||
| 376 | Diana DeGette | 1 | D | $0 | $0 | $0 | 10.29% | 0.21 |
| 348 | Mark Udall | 2 | D | $0 | $0 | $0 | 12.95% | 0.26 |
| 257 | John Tony Salazar | 3 | D | $0 | $0 | $0 | 28.37% | 0.57 |
| 73 | Marilyn Musgrave | 4 | R | $30,000 | $0 | $0 | 96.03% | 5.92 |
| 204 | Joel Hefley | 5 | R | $20 | $0 | $0 | 90.76% | 3.32 |
| 7 | Tom Tancredo | 6 | R | $28,439 | $3,000 | $1,000 | 92.28% | 8.85 |
| 1 | Bob Beauprez | 7 | R | $30,000 | $0 | $1,000 | 95.81% | 8.92 |
°
–
| Alaska |