The DeLay Rankings: how close is your representative to scandal-plagued Tom DeLay?
Former House Majority Leader Tom DeLay has been indicted for money laundering and conspiracy. He's the face of big money corruption. But to his colleagues in Congress, he's a true sugar daddy. Everybody "owes Mr. DeLay for something—a job, a piece of legislation, or a large campaign contribution," says The New York Times. We've created a ranking based on how often they vote the way DeLay does, how much DeLay's PAC contributed to them, how much they've contributed to DeLay's legal defense fund, and so on. – Updated October 19, 2005
DeLay Ranking List –Top 25– –Full List– ( click heading to sort, name for detail )
| Rank | Full Name | State | District | Party | $ From DeLay |
$ to DeLay (legal defense fund) |
Vote % | DeLay Rankings | |
|---|---|---|---|---|---|---|---|---|---|
| (ARMPAC) | Campaign | ||||||||
| 1 | Bob Beauprez | CO | 7 | R | $30,000 | $0 | $1,000 | 95.81% | 8.92 |
| 1 | Mike Rogers | AL | 3 | R | $30,000 | $0 | $5,000 | 95.88% | 8.92 |
| 1 | Jim Ryun | KS | 2 | R | $31,777 | $1,000 | $1,000 | 95.86% | 8.92 |
| 4 | Robin Hayes | NC | 8 | R | $47,722 | $1,000 | $1,000 | 94.80% | 8.90 |
| 5 | Robert B Aderholt | AL | 4 | R | $19,571 | $1,000 | $1,000 | 93.82% | 8.88 |
| 5 | Henry Bonilla | TX | 23 | R | $22,942 | $1,000 | $15,000 | 94.01% | 8.88 |
| 7 | Tom Tancredo | CO | 6 | R | $28,439 | $3,000 | $1,000 | 92.28% | 8.85 |
| 8 | Mark Green | WI | 8 | R | $29,414 | $1,000 | $1,000 | 90.59% | 8.81 |
| 8 | Jon Porter | NV | 3 | R | $35,000 | $2,000 | $5,000 | 90.67% | 8.81 |
| 10 | Jim Gerlach | PA | 6 | R | $30,000 | $0 | $2,000 | 88.90% | 8.78 |
| 11 | Chris Chocola | IN | 2 | R | $40,000 | $0 | $2,500 | 97.18% | 8.44 |
| 12 | Eric Cantor | VA | 7 | R | $15,000 | $0 | $1,000 | 98.41% | 7.97 |
| 12 | John Carter | TX | 31 | R | $20,000 | $0 | $5,000 | 98.64% | 7.97 |
| 14 | Todd Akin | MO | 2 | R | $15,000 | $1,000 | $1,000 | 97.06% | 7.94 |
| 14 | Tom Feeney | FL | 24 | R | $10,000 | $0 | $5,000 | 96.95% | 7.94 |
| 14 | Phil Gingrey | GA | 11 | R | $25,000 | $0 | $5,000 | 96.92% | 7.94 |
| 14 | Mike Pence | IN | 6 | R | $19,865 | $1,000 | $1,000 | 96.92% | 7.94 |
| 14 | Pete Sessions | TX | 32 | R | $21,644 | $0 | $5,000 | 96.84% | 7.94 |
| 19 | Jo Bonner | AL | 1 | R | $10,000 | $0 | $5,000 | 96.61% | 7.93 |
| 19 | Tom Cole | OK | 4 | R | $15,000 | $0 | $5,000 | 96.57% | 7.93 |
| 21 | J D Hayworth | AZ | 5 | R | $15,765 | $3,000 | $1,000 | 95.00% | 7.90 |
| 21 | Charles Pickering Jr | MS | 3 | R | $11,565 | $1,000 | $1,000 | 94.92% | 7.90 |
| 21 | Dave Weldon | FL | 15 | R | $13,569 | $0 | $6,000 | 94.84% | 7.90 |
| 24 | Anne M Northup | KY | 3 | R | $42,701 | $4,000 | $0 | 94.36% | 7.89 |
| 25 | Paul Ryan | WI | 1 | R | $25,390 | $2,000 | $1,000 | 92.26% | 7.85 |
°
–