A FACTSHEET FROM CAMPAIGN MONEY WATCH
Released: August 20, 2008
On August 14, 2008, John McCain’s (R-AZ) presidential campaign released its technology plan. (1) In addition to laying out McCain’s opposition to net neutrality, the plan includes a 10 percent tax credit on wages paid to all research-and-development employees and reiterates McCain’s support for cutting corporate taxes overall and keeping capital gains taxes at 15 percent. Not included in his plan, however, is information about the almost $3.5 million he has received from those in the technology industry who stand to benefit from McCain’s favorable tax treatment. And it says nothing about several lobbyists on his campaign who have represented the tech industry in Washington.
McCain has received $3,441,129.00 from the tech industry since 1989. (2)
| Sub-Industry | Employee donations to McCain |
|---|---|
| Cellular systems and equipment | $220,018 |
| Computer manufacture & services | $159,822 |
| Computer software | $538,678 |
| Computers, components & accessories | $261,433 |
| Data processing & computer services | $281,785 |
| Electronics manufacturing & services | $260,470 |
| Long-distance telephone & telegraph service | $202,250 |
| Online computer services | $292,185 |
| Other Communications Services | $21,050 |
| Satellite communications | $46,850 |
| Telecommunications | $220,875 |
| Telephone & communications equipment | $147,546 |
| Telephone utilities | $788,167 |
| Total | $3,441,129 |
McCain has received more from the tech industry in the 2008 cycle than in all other cycles since 1989 combined
| Cycle | Tech donations to McCain |
|---|---|
| 1990 | $10,250 |
| 1992 | $65,999 |
| 1994 | $7,000 |
| 1996 | $1,250 |
| 1998 | $395,288 |
| 2000 | $798,051 |
| 2002 | $70,550 |
| 2004 | $153,650 |
| 2006 | $181,918 |
| Subtotal, 1990-2006 | $1,683,956 |
| 2008 | $1,757,173 |
McCain staffers have earned more than $121 million from the tech industry
- McCain staffers and their lobbying firms have earned $121,934,239 representing the interests of the tech industry in Washington.
- The employees of these same clients have given McCain $1,903,828.
Thirty-nine McCain staffers work for lobbying firms that have earned more than $1 million lobbying for the tech industry
| Lobbyist | Campaign Position | Firm earnings | Client donations to McCain |
|---|---|---|---|
| Perry, Steve | Fundraiser | $16,505,877 | $765,914 |
| Weber, Vin | Fundraiser | $9,570,000 | $639,277 |
| Molinari, Susan | Women for McCain Steering Committee | $5,650,000 | $861,622 |
| Green, John | Congressional Liaison | $5,510,000 | $757,868 |
| Phillips, Steven | Fundraiser of $100,000 | $5,310,000 | $1,070,817 |
| Black, Judy | Fundraiser of $500,000 | $5,230,000 | $552,998 |
| Edwards, Missy | Women for McCain Steering Committee | $5,130,000 | $679,972 |
| Pitts, James | Fundraiser | $4,898,362 | $567,413 |
| Berman, Wayne | Fundraiser of $500,000 | $4,670,000 | $716,818 |
| Loeffler, Tom | Fundraiser of $500,000 | $4,410,000 | $606,158 |
| Anderson, Philmore | Fundraiser | $4,408,362 | $563,263 |
| Pickering, Elise Finley | Women for McCain Steering Committee | $4,132,000 | $164,076 |
| Bonilla, Carlos | Economic Policy Advisor | $4,110,000 | $677,972 |
| Madigan, Peter | Fundraiser | $4,090,000 | $861,927 |
| Dawson, Mimi | Fundraiser of $50,000 | $3,720,000 | $272,545 |
| Black, Charlie | Chief Political Advisor, Fundraiser | $3,705,000 | $467,123 |
| Baker, Howard | Fundraiser | $3,620,000 | $45,500 |
| Timmons, John | Fundraiser of $50,000 | $3,440,000 | $745,823 |
| Cunningham, Bryan | Fundraiser | $3,430,000 | $947,701 |
| Donatelli, Frak | RNC Deputy Chairman | $3,430,000 | $631,973 |
| Crane, David | Senior Policy Advisor | $3,350,000 | $611,127 |
| Chadwick, Kirsten | Women for McCain Steering Committee | $3,020,000 | $585,464 |
| Anderson, Stanton | Fundraiser of $50,000 | $2,824,000 | $116,000 |
| Davis, Ashley | Women for McCain Steering Committee | $2,750,000 | $61,900 |
| Blalock, Kirk | Fundraiser of $500,000 | $2,600,000 | $237,246 |
| Metzner, David | Fundraiser | $2,560,000 | $293,583 |
| Davenport, Doug | Regional Campaign Manager | $2,405,000 | $736,663 |
| Gorton, Slade | Washington state Honorary Chairman | $2,150,000 | $164,054 |
| Beightol, David | Fundraiser | $2,052,000 | $164,850 |
| Weiss, Juleanna Glover | Fundraiser | $2,020,000 | $652,427 |
| Anderson, Rebecca | Women for McCain Steering Committee | $1,750,000 | $18,350 |
| Hart, Vicki | Women for McCain Steering Committee | $1,570,000 | $533,668 |
| Calio, Nicholas | Fundraiser of $50,000 | $1,550,000 | $533,668 |
| McSlarrow, Alison | Women for McCain Steering Committee | $1,460,000 | $390,054 |
| Hawley, Buzz | Virginia Steering Committee | $1,300,000 | $17,335 |
| Jarvis, Aleix | Fundraiser | $1,300,000 | $44,196 |
| Chamberlin, Robert | Fundraiser of $100,000 | $1,219,000 | $156,304 |
| Weiss, Jeffrey | Fundraiser | $1,140,000 | $15,800 |
| D'Amato, Alfonse | Fundraiser of $250,000 | $1,100,000 | $11,500 |
(1) http://www.johnmccain.com/Informing/Issues/CBCD3A48-4B0E-4864-8BE1-D04561C132EA.htm. [1]
(2)Campaign finance and lobbying figures are based on Campaign Money Watch analysis of data obtained from the Center for Responsive Politics, a non-partisan organization that tracks and codes campaign finance data by industry and tracks lobbying. Campaign finance data include individual contributions ($200+) and from Political Action Committees (PACs) to campaign committees and leadership PACs. Data for the 2008 cycle were downloaded in June 2008.
| Attachment | Size |
|---|---|
| McCain_Tech_Factsheet.pdf [2] | 125.62 KB |